Haus Olga
Description
Apartment in a small chalet-type house on the outskirts of Mayrhofen. The Perkenbahn and Ahorn ski lifts are just over a kilometer away. A hundred meters from the house is an M-price supermarket and a ski bus stop to the Mayrhofen ski lifts. Fifty meters from the ski bus stop to the Hintertux Glacier.
The apartment Typ B on the first floor has 2 bedrooms and a living room with a fully equipped kitchen. Separate bathroom and toilet. Large balcony with mountain views. Ideal for comfortable accommodation of up to 4 people. Deposit upon arrival 100 euro.
The apartment Typ C on the second floor has 2 bedrooms and a living room with a fully equipped kitchen. Bathroom with shower and toilet. 2 balconies with mountain views. Ideal for comfortable accommodation of up to 4 people. Deposit upon arrival 100 euro.
Basement: Sauna with shower and whirlpool (for an additional fee), ski room.
Direct booking by E-mail: bburykin@gmail.com or by phone +43-664-7857342 (English, Deutch, Italiano, русский)
Address
Stillupklamm 822, Mayrhofen, Tirol, AustriaPrices
| ROOM RATES WINTER 26/27 per appartment, RO | Room size m², approx. |
18.10.26 | 19.12.26 | 27.12.26 | 03.01.27 | 11.01.27 | 31.01.27 | 01.03.27 | 18.04.27 | 04.07.27 | 05.09.27 |
| 18.12.26 | 26.12.26 | 02.01.27 | 10.01.27 | 30.01.27 | 28.02.27 | 17.04.27 | 03.07.27 | 04.09.27 | 17.10.27 | ||
| APP Typ A with kitchen, per APP for 4 pax RO, rates for 5th & 6th according to EXB discounts | 70 | 160 | 250 | 320 | 210 | 160 | 210 | 160 | 100 | 120 | 100 |
| APP Typ B with kitchen, per APP for 4 pax RO, rates for 5th & 6th according to EXB discounts | 63 | 160 | 240 | 300 | 200 | 160 | 200 | 160 | 100 | 120 | 100 |
| APP Typ C with kitchen, per APP for 4 pax RO | 56 | 140 | 220 | 260 | 180 | 140 | 180 | 140 | 800 | 100 | 80 |
| CHD on EXB price | |||||||||||
| 0 - 1,9 | 0 € | ||||||||||
| 2-5,9 | 20 € | ||||||||||
| 6 - 13,9 | 30 € | ||||||||||
| 14 - 99 | 40 € | ||||||||||
| Kurtaxe | € 3,2 pppn (15 yo and elder) | ||||||||||
| Preise exclusive Ortstaxe | |||||||||||
| Final cleaning 100 Euro | |||||||||||
Contingent