Hotel Arnica is located in Alba near Canazei, in a quiet place, which offers a magnificent view on the majestic mountains of the Dolomites UNESCO (Marmolada, Group of Sella - Pordoi and Sassolungo). It's the ideal place for a pleasant and relaxing stay, starting point for mountain hikes, walks and bicycle tours. During the winter, hotel Arnica is the ideal destination for lovers of skiing, it's 700 meters away from cable car Ciampac - Skitour Panorama and the next ski resort Alba-Col dei Rossi, which will connect ski area Ciampac to ski area Belvedere: (FROM ALBA TO SELLARONDA IN ONLY 5 MINUTES!) Both ski resorts can be reached with the skibus service (bus stop is about 100 meters away from the hotel). The hotel has a Wellness center with sauna, steam bath, whirlpool, aromatic showers and a relaxation room with warm waterbeds to relax after a day of various activities.
PERIOD | 25.12.2021 08.01.2022 | 08.01.2022 22.01.2022 | 22.01.2022 29.01.2022 | 29.02.2022 05.02.2022 | 05.02.2022 12.02.2022 | 12.02.2022 26.03.2022 |
CATEGORIA | ||||||
Camere BB | € 65,00 | € 45,00 | € 42,00 | € 42,00 | € 45,00 | € 47,00 |
App. Mono 2pax | € 980,00 | € 430,00 | € 450,00 | € 480,00 | € 520,00 | € 540,00 |
App. Mono 2-3pax | € 1 160,00 | € 480,00 | € 520,00 | € 600,00 | € 620,00 | € 670,00 |
App. Mono 4pax | € 1 420,00 | € 570,00 | € 620,00 | € 710,00 | € 730,00 | € 780,00 |
App. Bilo 4pax SOL С | € 1 670,00 | € 710,00 | € 740,00 | € 810,00 | € 928,00 | € 982,00 |
App. Bilo 4pax 408 | € 1 540,00 | € 660,00 | € 710,00 | € 760,00 | € 800,00 | € 820,00 |
App. Bilo 4pax 213 | € 1 540,00 | € 660,00 | € 710,00 | € 760,00 | € 800,00 | € 820,00 |
App. Bilo | € 1 740,00 | € 710,00 | € 760,00 | € 890,00 | € 940,00 | € 1 100,00 |
5-6pax 409 | ||||||
App. Bilo | € 1 870,00 | € 740,00 | € 850,00 | € 900,00 | € 1 140,00 | € 1 180,00 |
5-6pax 217 | ||||||
App. Bilo | € 1 930,00 | € 820,00 | € 870,00 | € 930,00 | € 1 160,00 | € 1 240,00 |
5-6pax 315 | ||||||
App. Bilo | € 2 050,00 | € 850,00 | € 890,00 | € 960,00 | € 1 170,00 | € 1 300,00 |
5-6pax | ||||||
SOL D | ||||||
App. Bilo 4pax SOL С | 1 camera con 2 letti , 2 bagni, 1 soggiorno con 2 letti, 1 cucina | |||||
App. Bilo 4pax 408 | 1 camera con 3 letti, 1 bagno , 1 soggiorno con 1 letto, 1 cucina | |||||
App. Bilo 4pax 213 | 1 camera matr. , 1 bagno, 1 soggiorno con 2 letti, 1 cucina | |||||
App. Bilo 6pax 409 | VI°letto aggiunto 1 camera, 1 bagno, 1 cucina, 1 sogg.-letto | |||||
App. Bilo 6pax 315 | 1 camera con 3 letti , 2 bagni, 1 soggiorno con 3 letti, 1 cucina | |||||
App. Bilo 6pax SOL D | 1 camera con 3 letti, 2 bagni , 1 soggiorno con 3 letti, 1 cucina | |||||
Above Prices are per person per day netto to Incoming Service. Tourist Tax not included. | ||||||
The apartment prices indicate the total cost (for 1 and 7 days) excluding breakfast. | ||||||
All prices include daily cleaning of living rooms, bedrooms and bathrooms (excluding kitchens), WI-FI, sauna, turkish bath and garage up to exhaustion of seats, excluding gas and methane vehicles. NB. Because of the coronavirus, not knowing now how the situation will evolve, we are unable to guarantee the use of the wellness center completely free as has happened so far.) | ||||||
REDUCTIONS: | ||||||
Infant | 0 – 1,99 | Free | ||||
Always sharing the room | Children | 2 – 5,99 | 50% off | |||
with 2 adults | Children | 6 – 11,99 | 50% off | |||
Adults 3° letto/4° letto | From 12 years | 30 % /40 % off | ||||
SUPPLEMENTS: | ||||||
TO BE PAID TO Incoming Service | TO BE PAID ON THE SPOT | |||||
SNGL 20% | Tourist Tax € 1,50 per day/person | |||||
(from 14 years) | ||||||
DUS su richiesta | All the extras | |||||
Breakfast €10,00 per pax/day |