Boutique Hotel Andre Arnold *** ROOMS

Description

This bed and breakfast is in quiet location off the main road, yet right in the centre of Sölden. It welcomes you with cordial Tyrolean hospitality in a traditional architecture. The newly renovated rooms and apartments are spacious and very tastefully furnished. The guesthouse is next to a large meadow and offers beautiful views of the surrounding mountains and the ski area.

The pension was completely renovated in Summer 2020.

Ski lifts and cable cars can be reached in a short walk. The ski bus stops nearby.

Address

Auweg 10, 6450 Sölden, Austria

Prices

ROOM RATES  WINTER  21/22 pppn, BB                                                                        Room size, approx. 18.12 25.12 1.1 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4 18.4 23.4
25.12 1.1 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4 18.4 23.4 1.5
SGL Klein West 20 87,0 100,0 87,0 76,0 76,0 76,0 87,0 87,0 87,0 100,0 100,0 87,0 87,0 76,0 76,0 76,0 87,0 87,0 66,0 66,0
DBL Klein West (2 pax) 20 70,0 81,0 70,0 62,0 62,0 62,0 70,0 70,0 70,0 81,0 81,0 70,0 70,0 62,0 62,0 62,0 70,0 70,0 53,0 53,0
SGL STD Nord/West 21-25 155,0 170,0 155,0 125,0 125,0 125,0 155,0 155,0 155,0 170,0 170,0 155,0 155,0 125,0 125,0 125,0 155,0 155,0 65,0 65,0
DBL STD Nord/West (for 2 pax) 21-25 80,0 91,5 80,0 69,0 69,0 69,0 80,0 80,0 80,0 91,5 91,5 80,0 80,0 69,0 69,0 69,0 80,0 80,0 60,0 60,0
DBL STD Nord/West (for 3 pax) 21-25 69,0 79,0 69,0 60,0 60,0 60,0 69,0 69,0 69,0 79,0 79,0 69,0 69,0 60,0 60,0 60,0 69,0 69,0 52,0 52,0
DBL Comfort Nord (for 2 pax) 35 87,0 100,0 87,0 76,0 76,0 76,0 87,0 87,0 87,0 100,0 100,0 87,0 87,0 76,0 76,0 76,0 87,0 87,0 65,0 65,0
DBL Comfort Nord (for 3 pax) 35 74,0 84,0 74,0 65,0 65,0 65,0 74,0 74,0 74,0 84,0 84,0 74,0 74,0 65,0 65,0 65,0 74,0 74,0 56,5 56,5
DBL Comfort Nord (for 4 pax) 35 64,0 74,0 64,0 56,5 56,5 56,5 64,0 64,0 64,0 74,0 74,0 64,0 64,0 56,5 56,5 56,5 64,0 64,0 49,0 49,0
DBL Comfort Sued (for 2 pax) 43-53 95,0 109,0 95,0 83,0 83,0 83,0 95,0 95,0 95,0 109,0 109,0 95,0 95,0 83,0 83,0 83,0 95,0 95,0 71,0 71,0
DBL Comfort Sued (for 3 pax) 43-53 83,0 98,0 83,0 74,0 74,0 74,0 83,0 83,0 83,0 98,0 98,0 83,0 83,0 74,0 74,0 74,0 83,0 83,0 65,0 65,0
DBL Comfort Sued (for 4 pax) 43-53 69,0 79,0 69,0 60,5 60,5 60,5 69,0 69,0 69,0 79,0 79,0 69,0 69,0 60,5 60,5 60,5 69,0 69,0 52,0 52,0
DBL Comfort Sued (for 5 pax) 43-53 64,0 74,0 64,0 56,5 56,5 56,5 64,0 64,0 64,0 74,0 74,0 64,0 64,0 56,5 56,5 56,5 64,0 64,0 49,0 49,0
APP 2 rooms/no kitchen (4 pax)   79,0 91,5 79,0 62,0 62,0 62,0 79,0 79,0 79,0 91,5 91,5 79,0 79,0 62,0 62,0 62,0 79,0 79,0 53,5 53,5
APP 2 rooms/no kitchen (5 pax)   69,0 79,0 69,0 54,0 54,0 54,0 69,0 69,0 69,0 79,0 79,0 69,0 69,0 54,0 54,0 54,0 69,0 69,0 46,0 46,0
                                           
EXB prices (for rooms with 2 full paynig persons) 0 - 2,9 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 25,0 20,0 20,0
3 - 10,9 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 45,0 30,0 30,0
11 - 15,9 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 50,0 40,0 40,0
APP RATES  WINTER 21/22 per APP/night, RO Room size
m², approx.
18.12 25.12 1.1 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4 18.4 23.4
25.12 18.7 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4 18.4 23.4 1.5
APP 1 sleeping room (2 pax) 45 185,0 200,0 185,0 152,0 152,0 152,0 185,0 185,0 185,0 200,0 200,0 185,0 185,0 152,0 152,0 152,0 185,0 185,0 130,0 130,0
APP 1 sleeping room (3 pax) 45 243,0 275,0 243,0 202,0 202,0 202,0 243,0 243,0 243,0 275,0 275,0 243,0 243,0 202,0 202,0 202,0 243,0 243,0 175,0 175,0
APP 1 sleeping room (4 pax) 45 300,0 350,0 300,0 215,0 215,0 215,0 300,0 300,0 300,0 350,0 350,0 300,0 300,0 215,0 215,0 215,0 300,0 300,0 200,0 200,0
APP 2 sleeping rooms (3-4 pax) 66 330,0 370,0 330,0 275,0 275,0 275,0 330,0 330,0 330,0 370,0 370,0 330,0 330,0 275,0 275,0 275,0 330,0 330,0 240,0 240,0
                                           
APP 2 sleeping rooms (5 pax) 66 390,0 440,0 390,0 295,0 295,0 295,0 390,0 390,0 390,0 440,0 440,0 390,0 390,0 295,0 295,0 295,0 390,0 390,0 270,0 270,0
APP 2 sleeping rooms (6 pax) 66 450,0 514,0 450,0 315,0 315,0 315,0 450,0 450,0 450,0 514,0 514,0 450,0 450,0 315,0 315,0 315,0 450,0 450,0 300,0 300,0
APP 2 sleeping rooms (2-4 pax) 68-76 330,0 370,0 330,0 275,0 275,0 275,0 330,0 330,0 330,0 370,0 370,0 330,0 330,0 275,0 275,0 275,0 330,0 330,0 160,0 160,0
                                           
APP 2 sleeping rooms (5 pax) 68-76 390,0 440,0 390,0 295,0 295,0 295,0 390,0 390,0 390,0 440,0 440,0 390,0 390,0 295,0 295,0 295,0 390,0 390,0 240,0 240,0
APP 3 sleeping rooms (5-6 pax) 96 480,0 500,0 480,0 375,0 375,0 375,0 480,0 480,0 480,0 500,0 500,0 480,0 480,0 375,0 375,0 375,0 480,0 480,0 300,0 300,0
                                           
APP 3 sleeping rooms (7 pax) 96 520,0 550,0 520,0 410,0 410,0 410,0 520,0 520,0 520,0 550,0 550,0 520,0 520,0 410,0 410,0 410,0 520,0 520,0 340,0 340,0
Final cleaning, per APP/week                                          
APP 1 sleeping room   75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 75,0 44,0 44,0
APP 2 sleeping rooms   85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 85,0 56,0 56,0
APP 3 sleeping rooms   90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 62,0 62,0
                                           
Appartements have kitchen                                          
Breakfast suppl for APP, pppn 12                                        

Rates are valid for min 7 nights stay

Stays 3-6 nights: 10% supplement

Kurtaxe €3,5 pppn  15 yo and elder    

Contingent