Apartments Leni ****, Sölden

Description

Apartementhaus Leni offers comfortable apartments for up to 10 people right at the ski slope, only a few minutes’ walk away from the centre of Sölden. Special lift connect the appartments with the centre of Soelden from the early morning till the midnight. This is a ski-in – ski-out hotel. The apartments feature fully equipped kitchens and offers beautiful views of the surrounding mountains. In summer Appartementhaus Leni is an ideal starting point for hikes in the mountains.

Address

Unterwaldstraße 20, 6450 Sölden, Austria

Prices

ROOM RATES  WINTER  21/22 pppn, HB                                                                        Room size, approx. 18.12 25.12 2.1 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4 23.4 Final cleaning, per APP
25.12 2.1 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4 23.4 1.5
Soeldenkoegel (6-9 pax) 118 + 38 = 156 636 853 511 511 636 636 727,0 727,0 727,0 727,0 727,0 727,0 727,0 636 636 636 636 511 511 130,0
Soeldenkoegel (10 pax) 636 853 533 533 636 636 727,0 727,0 727,0 727,0 727,0 727,0 727,0 636 636 636 636 533 533
Soeldenkoegel (11 pax) 681 886 574 574 681 681 784,0 784,0 784,0 784,0 784,0 784,0 784,0 681 681 681 681 574 574
Soeldenkoegel (12 pax) 727 954 613 613 727 727 819,0 819,0 819,0 819,0 819,0 819,0 819,0 727 727 727 727 613 613
Brunnekoegel (4-6 pax) 116 562 735 340 340 562 562 613,0 613,0 613,0 613,0 613,0 613,0 613,0 562 562 562 562 340 340 110,0
Brunnekoegel (7 pax) 562 735 390 390 562 562 613,0 613,0 613,0 613,0 613,0 613,0 613,0 562 562 562 562 390 390
Brunnekoegel (8 pax) 562 735 437 437 562 562 613,0 613,0 613,0 613,0 613,0 613,0 613,0 562 562 562 562 437 437
Brunnekoegel (9 pax) 562 735 481 481 562 562 613,0 613,0 613,0 613,0 613,0 613,0 613,0 562 562 562 562 481 481
Brunnekoegel (10 pax) 603 805 511 511 603 603 658,0 658,0 658,0 658,0 658,0 658,0 658,0 603 603 603 603 511 511
Brunnekoegel (11 pax) 625 835 550 550 625 625 704,0 704,0 704,0 704,0 704,0 704,0 704,0 625 625 625 625 550 550
Grieskoegel (2 pax) 51 259 292 145 145 259 259 273,0 273,0 273,0 273,0 273,0 273,0 273,0 259 259 259 259 145 145 80,0
Grieskoegel (3 pax) 259 292 179 179 259 259 273,0 273,0 273,0 273,0 273,0 273,0 273,0 259 259 259 259 179 179
Grieskoegel (4 pax) 259 292 205 205 259 259 273,0 273,0 273,0 273,0 273,0 273,0 273,0 259 259 259 259 205 205
Grieskoegel (5 pax) 279 315 223 223 279 279 297,0 297,0 297,0 297,0 297,0 297,0 297,0 279 279 279 279 223 223
Rotkoegel/Gaislachkoegel (2-4 pax) 88/72 295 341 227 227 295 295 317,0 317,0 317,0 317,0 317,0 317,0 317,0 295 295 295 295 227 227 90,0
Rotkoegel/Gaislachkoegel (5 pax) 341 420 278 278 341 341 370,0 370,0 370,0 370,0 370,0 370,0 370,0 341 341 341 341 278 278
Rotkoegel/Gaislachkoegel (6 pax) 403 478 307 307 403 403 410,0 410,0 410,0 410,0 410,0 410,0 410,0 403 403 403 403 307 307
Rotkoegel/Gaislachkoegel (7 pax) 438 518 350 350 438 438 453,0 453,0 453,0 453,0 453,0 453,0 453,0 438 438 438 438 350 350
Zuckerhuetl (4-6 pax) 140 508 735 328 328 508 508 570,0 570,0 570,0 570,0 570,0 570,0 570,0 508 508 508 508 328 328 110,0
Zuckerhuetl (7 pax) 508 735 342 342 508 508 570,0 570,0 570,0 570,0 570,0 570,0 570,0 508 508 508 508 342 342
Zuckerhuetl (8 pax) 508 735 381 381 508 508 570,0 570,0 570,0 570,0 570,0 570,0 570,0 508 508 508 508 381 381
Zuckerhuetl (9 pax) 508 735 419 419 508 508 597,0 597,0 597,0 597,0 597,0 597,0 597,0 508 508 508 508 419 419
Zuckerhuetl (10 pax) 522 805 443 443 522 522 625,0 625,0 625,0 625,0 625,0 625,0 625,0 522 522 522 522 443 443
Zuckerhuetl (11 pax) 544 835 487 487 544 544 671,0 671,0 671,0 671,0 671,0 671,0 671,0 544 544 544 544 487 487
Timmelsjoch (2-4 pax) 78 295 341 227 227 295 295 317,0 317,0 317,0 317,0 317,0 317,0 317,0 295 295 295 295 227 227 90,0
Timmelsjoch (5 pax) 341 420 278 278 341 341 370,0 370,0 370,0 370,0 370,0 370,0 370,0 341 341 341 341 278 278
Timmelsjoch (6 pax) 403 478 307 307 403 403 410,0 410,0 410,0 410,0 410,0 410,0 410,0 403 403 403 403 307 307
Timmelsjoch (7 pax) 438 518 350 350 438 438 453,0 453,0 453,0 453,0 453,0 453,0 453,0 438 438 438 438 350 350
                                           
                                           
Kurtaxe € 3,5 pppn  15 yo and elder                                      

Contingent